This page is intended for public viewing and is attached to the submission page.
| Item | Details |
|---|---|
| Backend Language | Node.js |
| Deployment Target | Azure App Service (Terraform used for deployment) |
| Current Server Functions | Standard API implementation (user API, basic structure setup) |
| IoT-related APIs | Not yet fully integrated (separated into IoT Handler Function App) |
| Item | Details |
|---|---|
| Resource Provisioning | Automated via Terraform (IoT Hub, Event Hub, Cosmos DB, etc.) |
| MQTT Message Handling | IoT Handler (Azure Function App) receives C2D/D2C messages |
| Database Storage | Sensor data is saved into Cosmos DB via MQTT processing |
| Public HTTP API | get_sensor_data API retrieves the latest sensor records |
| Device Creation Automation | Planned (Currently manual device registration) |
| Full AI Service Integration | Planned (AI model deployment and connection pending) |
| Planned Feature | Description |
|---|---|
| Full Device Management | Full automation for device creation/registration via IoT Hub |
| AI Prediction Service API | Connect IoT Function App to Azure AI Studio-hosted prediction model |
| Expanded IoT APIs | Additional endpoints for plant management, environment control |
✔ User Registration & Login
✔ User Activity Tracking (Plant Management, Attendance, Playtime)
✔ Membership & Subscription Control
✔ Point System (Ad-based Rewards)
✔ User Dashboard & Statistics